Microsoft Image Composer 1.5

Directories and File Names

Once you have downloaded folder.zip you will have access to the following files. These are also on the original CD and ISO file. Return to the main page for more information.

 

Folder contents:

 

 Volume in drive C is OS
 Volume Serial Number is 8678-2C51

 Directory of C:\INST\Microsoft Image Composer\ImgComp

27/10/2017  01:48 PM    <DIR>          .
27/10/2017  01:48 PM    <DIR>          ..
25/10/2017  07:16 AM    <DIR>          Common
25/10/2017  07:16 AM    <DIR>          deu
27/10/2017  01:48 PM                 0 dir.txt
25/10/2017  10:09 AM    <DIR>          enu
27/10/2017  01:48 PM                60 files.txt
30/06/1997  10:00 AM               149 setup.ini
25/10/2017  10:09 AM                84 setup.tdf
               4 File(s)            293 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
25/10/2017  07:16 AM    <DIR>          Buttons
25/10/2017  07:16 AM    <DIR>          Mmfiles
               0 File(s)              0 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Buttons

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
25/10/2017  07:16 AM    <DIR>          Shapes
25/10/2017  07:16 AM    <DIR>          Textures
               0 File(s)              0 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Buttons\Shapes

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
30/06/1997  10:00 AM             1,600 bandage.tif
30/06/1997  10:00 AM                69 Bandage.txt
30/06/1997  10:00 AM             4,506 bandg10.tif
30/06/1997  10:00 AM             5,672 bandg145.tif
30/06/1997  10:00 AM             5,350 bandg190.tif
30/06/1997  10:00 AM            20,412 bltcp110.tif
30/06/1997  10:00 AM            18,472 bltcp114.tif
30/06/1997  10:00 AM            18,214 bltcp119.tif
30/06/1997  10:00 AM            14,284 blthd10.tif
30/06/1997  10:00 AM            12,968 blthd145.tif
30/06/1997  10:00 AM            11,748 blthd190.tif
30/06/1997  10:00 AM            10,400 blthd20.tif
30/06/1997  10:00 AM             9,942 blthd245.tif
30/06/1997  10:00 AM             9,506 blthd290.tif
30/06/1997  10:00 AM             3,542 bolthead.tif
30/06/1997  10:00 AM               137 Bolthead.txt
30/06/1997  10:00 AM             4,172 btlcp.tif
30/06/1997  10:00 AM                75 btlcp.txt
30/06/1997  10:00 AM             7,072 capsl10.tif
30/06/1997  10:00 AM             6,218 capsl113.tif
30/06/1997  10:00 AM             6,904 capsl118.tif
30/06/1997  10:00 AM             6,264 capsl122.tif
30/06/1997  10:00 AM             6,202 capsl127.tif
30/06/1997  10:00 AM             6,368 capsl131.tif
30/06/1997  10:00 AM             6,354 capsl145.tif
30/06/1997  10:00 AM             6,232 capsl190.tif
30/06/1997  10:00 AM             1,692 capsule.tif
30/06/1997  10:00 AM               179 Capsule.txt
30/06/1997  10:00 AM             2,948 cghdr.tif
30/06/1997  10:00 AM               140 Cghdr.txt
30/06/1997  10:00 AM            16,724 cghdr10.tif
30/06/1997  10:00 AM            15,068 cghdr145.tif
30/06/1997  10:00 AM            14,232 cghdr190.tif
30/06/1997  10:00 AM             9,682 cghdr20.tif
30/06/1997  10:00 AM             9,056 cghdr245.tif
30/06/1997  10:00 AM             8,718 cghdr290.tif
30/06/1997  10:00 AM             3,684 coin.tif
30/06/1997  10:00 AM               140 Coin.txt
30/06/1997  10:00 AM            14,506 coin10.tif
30/06/1997  10:00 AM            13,198 coin145.tif
30/06/1997  10:00 AM            12,024 coin190.tif
30/06/1997  10:00 AM            10,568 coin20.tif
30/06/1997  10:00 AM             9,702 coin245.tif
30/06/1997  10:00 AM             9,150 coin290.tif
30/06/1997  10:00 AM             2,324 conct.tif
30/06/1997  10:00 AM               187 Conct.txt
30/06/1997  10:00 AM             9,004 conct10.tif
30/06/1997  10:00 AM             8,122 conct113.tif
30/06/1997  10:00 AM             8,942 conct118.tif
30/06/1997  10:00 AM             8,206 conct122.tif
30/06/1997  10:00 AM             7,392 conct127.tif
30/06/1997  10:00 AM             8,196 conct131.tif
30/06/1997  10:00 AM             8,136 conct145.tif
30/06/1997  10:00 AM             7,388 conct190.tif
30/06/1997  10:00 AM             2,950 fish.tif
30/06/1997  10:00 AM               179 Fish.txt
30/06/1997  10:00 AM            12,290 fish10.tif
30/06/1997  10:00 AM            11,868 fish113.tif
30/06/1997  10:00 AM            12,186 fish118.tif
30/06/1997  10:00 AM            11,922 fish122.tif
30/06/1997  10:00 AM            11,438 fish127.tif
30/06/1997  10:00 AM            12,140 fish131.tif
30/06/1997  10:00 AM            12,046 fish145.tif
30/06/1997  10:00 AM            11,374 fish190.tif
30/06/1997  10:00 AM             3,330 flag.tif
30/06/1997  10:00 AM               187 Flag.txt
30/06/1997  10:00 AM            11,824 flag10.tif
30/06/1997  10:00 AM            15,164 flag113.tif
30/06/1997  10:00 AM            15,412 flag118.tif
30/06/1997  10:00 AM            15,110 flag122.tif
30/06/1997  10:00 AM            10,532 flag127.tif
30/06/1997  10:00 AM            14,996 flag131.tif
30/06/1997  10:00 AM            15,004 flag145.tif
30/06/1997  10:00 AM            10,594 flag190.tif
30/06/1997  10:00 AM             4,446 gem.tif
30/06/1997  10:00 AM               140 Gem.txt
30/06/1997  10:00 AM            20,190 gem145.tif
30/06/1997  10:00 AM            20,552 gem190.tif
30/06/1997  10:00 AM            13,848 gem245.tif
30/06/1997  10:00 AM            14,030 gem290.tif
30/06/1997  10:00 AM            21,738 gem_11_0.tif
30/06/1997  10:00 AM            14,110 gem_21_0.tif
30/06/1997  10:00 AM             1,438 ingot.tif
30/06/1997  10:00 AM               140 Ingot.txt
30/06/1997  10:00 AM            14,188 ingot10.tif
30/06/1997  10:00 AM            13,066 ingot145.tif
30/06/1997  10:00 AM            10,940 ingot190.tif
30/06/1997  10:00 AM             5,598 ingot20.tif
30/06/1997  10:00 AM             5,052 ingot245.tif
30/06/1997  10:00 AM             4,538 ingot290.tif
30/06/1997  10:00 AM             2,186 jigsawup.tif
30/06/1997  10:00 AM               179 Jigsawup.txt
30/06/1997  10:00 AM             1,748 jigsd.tif
30/06/1997  10:00 AM               187 Jigsd.txt
30/06/1997  10:00 AM             7,078 jigsd10.tif
30/06/1997  10:00 AM             6,446 jigsd113.tif
30/06/1997  10:00 AM             7,118 jigsd118.tif
30/06/1997  10:00 AM             6,462 jigsd122.tif
30/06/1997  10:00 AM             5,768 jigsd127.tif
30/06/1997  10:00 AM             6,424 jigsd131.tif
30/06/1997  10:00 AM             6,428 jigsd145.tif
30/06/1997  10:00 AM             5,778 jigsd190.tif
30/06/1997  10:00 AM            10,102 jigup10.tif
30/06/1997  10:00 AM             9,026 jigup113.tif
30/06/1997  10:00 AM            10,052 jigup118.tif
30/06/1997  10:00 AM             9,072 jigup122.tif
30/06/1997  10:00 AM             8,364 jigup127.tif
30/06/1997  10:00 AM             9,146 jigup131.tif
30/06/1997  10:00 AM             9,130 jigup145.tif
30/06/1997  10:00 AM             8,416 jigup190.tif
30/06/1997  10:00 AM             3,040 leaf.tif
30/06/1997  10:00 AM               187 Leaf.txt
30/06/1997  10:00 AM            14,116 leaf10.tif
30/06/1997  10:00 AM            13,370 leaf113.tif
30/06/1997  10:00 AM            14,154 leaf118.tif
30/06/1997  10:00 AM            13,162 leaf122.tif
30/06/1997  10:00 AM            12,402 leaf127.tif
30/06/1997  10:00 AM            13,062 leaf131.tif
30/06/1997  10:00 AM            13,146 leaf145.tif
30/06/1997  10:00 AM            12,932 leaf190.tif
30/06/1997  10:00 AM             2,690 medal.tif
30/06/1997  10:00 AM                72 medal.txt
30/06/1997  10:00 AM            13,006 medal10.tif
30/06/1997  10:00 AM            11,476 medal145.tif
30/06/1997  10:00 AM            11,282 medal190.tif
30/06/1997  10:00 AM             1,724 nampl.tif
30/06/1997  10:00 AM               140 Nampl.txt
30/06/1997  10:00 AM            14,654 nampl10.tif
30/06/1997  10:00 AM            12,940 nampl145.tif
30/06/1997  10:00 AM            10,822 nampl190.tif
30/06/1997  10:00 AM             6,662 nampl20.tif
30/06/1997  10:00 AM             6,250 nampl245.tif
30/06/1997  10:00 AM             5,568 nampl290.tif
30/06/1997  10:00 AM            18,220 oildr10.tif
30/06/1997  10:00 AM            14,782 oildr113.tif
30/06/1997  10:00 AM            15,522 oildr118.tif
30/06/1997  10:00 AM            14,770 oildr122.tif
30/06/1997  10:00 AM            15,284 oildr127.tif
30/06/1997  10:00 AM            17,240 oildr131.tif
30/06/1997  10:00 AM            17,208 oildr145.tif
30/06/1997  10:00 AM            14,628 oildr190.tif
30/06/1997  10:00 AM             4,044 oildrum.tif
30/06/1997  10:00 AM               187 oildrum.txt
30/06/1997  10:00 AM             4,694 platelet.tif
30/06/1997  10:00 AM               140 Platelet.txt
30/06/1997  10:00 AM            11,430 pltlt0.tif
30/06/1997  10:00 AM            20,406 pltlt10.tif
30/06/1997  10:00 AM            19,670 pltlt145.tif
30/06/1997  10:00 AM            18,972 pltlt190.tif
30/06/1997  10:00 AM            11,344 pltlt245.tif
30/06/1997  10:00 AM            11,174 pltlt290.tif
30/06/1997  10:00 AM             3,548 pow.tif
30/06/1997  10:00 AM               187 Pow.txt
30/06/1997  10:00 AM            15,408 pow1113.tif
30/06/1997  10:00 AM            15,974 pow118.tif
30/06/1997  10:00 AM            15,352 pow122.tif
30/06/1997  10:00 AM            14,638 pow127.tif
30/06/1997  10:00 AM            15,212 pow131.tif
30/06/1997  10:00 AM            15,412 pow145.tif
30/06/1997  10:00 AM            14,874 pow190.tif
30/06/1997  10:00 AM            16,044 pow_11_0.tif
30/06/1997  10:00 AM             1,466 Prism.tif
30/06/1997  10:00 AM               140 Prism.txt
30/06/1997  10:00 AM             5,696 Prism10.tif
30/06/1997  10:00 AM             5,608 Prism145.tif
30/06/1997  10:00 AM             5,902 Prism190.tif
30/06/1997  10:00 AM             4,682 Prism20.tif
30/06/1997  10:00 AM             4,782 Prism245.tif
30/06/1997  10:00 AM             4,628 Prism290.tif
30/06/1997  10:00 AM             1,292 sausage.tif
30/06/1997  10:00 AM                69 sausage.txt
30/06/1997  10:00 AM             5,230 sausg10.tif
30/06/1997  10:00 AM             4,832 sausg145.tif
30/06/1997  10:00 AM             4,826 sausg190.tif
30/06/1997  10:00 AM             2,642 shesaid.tif
30/06/1997  10:00 AM               378 Shesaid.txt
30/06/1997  10:00 AM            14,380 shesd10.tif
30/06/1997  10:00 AM            13,306 shesd113.tif
30/06/1997  10:00 AM            14,392 shesd118.tif
30/06/1997  10:00 AM            13,206 shesd122.tif
30/06/1997  10:00 AM            11,952 shesd127.tif
30/06/1997  10:00 AM            13,090 shesd131.tif
30/06/1997  10:00 AM            13,162 shesd145.tif
30/06/1997  10:00 AM            11,932 shesd190.tif
30/06/1997  10:00 AM            11,474 shesd20.tif
30/06/1997  10:00 AM            10,682 shesd213.tif
30/06/1997  10:00 AM            11,502 shesd218.tif
30/06/1997  10:00 AM            10,664 shesd222.tif
30/06/1997  10:00 AM             9,926 shesd227.tif
30/06/1997  10:00 AM            10,528 shesd231.tif
30/06/1997  10:00 AM            10,608 shesd245.tif
30/06/1997  10:00 AM             9,932 shesd290.tif
30/06/1997  10:00 AM            19,742 spin10.tif
30/06/1997  10:00 AM            14,460 spin145.tif
30/06/1997  10:00 AM            13,122 spin190.tif
30/06/1997  10:00 AM             8,864 spin20.tif
30/06/1997  10:00 AM             8,382 spin245.tif
30/06/1997  10:00 AM             7,718 spin290.tif
30/06/1997  10:00 AM             4,412 spinner.tif
30/06/1997  10:00 AM               137 spinner.txt
30/06/1997  10:00 AM            33,840 sunfl10.tif
30/06/1997  10:00 AM            33,198 sunfl145.tif
30/06/1997  10:00 AM            33,138 sunfl190.tif
30/06/1997  10:00 AM             6,816 sunflwr.tif
30/06/1997  10:00 AM                75 sunflwr.txt
30/06/1997  10:00 AM             2,074 tpste.tif
30/06/1997  10:00 AM               179 tpste.txt
30/06/1997  10:00 AM             5,172 tpste10.tif
30/06/1997  10:00 AM             7,712 tpste113.tif
30/06/1997  10:00 AM             7,866 tpste118.tif
30/06/1997  10:00 AM             7,626 tpste122.tif
30/06/1997  10:00 AM             5,154 tpste127.tif
30/06/1997  10:00 AM             7,284 tpste131.tif
30/06/1997  10:00 AM             7,756 tpste145.tif
30/06/1997  10:00 AM             7,352 tpste190.tif
30/06/1997  10:00 AM             3,424 valen.tif
30/06/1997  10:00 AM               187 Valen.txt
30/06/1997  10:00 AM            15,768 valen110.tif
30/06/1997  10:00 AM            14,434 valen113.tif
30/06/1997  10:00 AM            15,714 valen118.tif
30/06/1997  10:00 AM            14,882 valen122.tif
30/06/1997  10:00 AM            14,528 valen127.tif
30/06/1997  10:00 AM            14,878 valen131.tif
30/06/1997  10:00 AM            14,462 valen145.tif
30/06/1997  10:00 AM            14,688 valen190.tif
30/06/1997  10:00 AM            15,676 waxal118.tif
30/06/1997  10:00 AM             4,282 waxseal.tif
30/06/1997  10:00 AM               188 Waxseal.txt
30/06/1997  10:00 AM            15,608 waxsl0.tif
30/06/1997  10:00 AM            14,814 waxsl113.tif
30/06/1997  10:00 AM            14,646 waxsl122.tif
30/06/1997  10:00 AM            14,000 waxsl127.tif
30/06/1997  10:00 AM            14,766 waxsl131.tif
30/06/1997  10:00 AM            14,690 waxsl14.tif
30/06/1997  10:00 AM            13,790 waxsl190.tif
             235 File(s)      2,219,295 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Buttons\Textures

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
30/06/1997  10:00 AM             5,453 Aquaaura.jpg
30/06/1997  10:00 AM             5,865 Basalt.jpg
30/06/1997  10:00 AM             6,580 Blueburl.jpg
30/06/1997  10:00 AM             9,426 Bluejean.jpg
30/06/1997  10:00 AM             5,286 Bluerock.jpg
30/06/1997  10:00 AM             6,794 Bluesnow.jpg
30/06/1997  10:00 AM             5,227 Bronze.jpg
30/06/1997  10:00 AM             4,244 Camouflg.jpg
30/06/1997  10:00 AM            11,461 Candy.jpg
30/06/1997  10:00 AM             4,252 Cedar.jpg
30/06/1997  10:00 AM             1,622 Cement.jpg
30/06/1997  10:00 AM             8,009 Cheaprug.jpg
30/06/1997  10:00 AM             5,038 Clay.jpg
30/06/1997  10:00 AM             7,272 Coffee.jpg
30/06/1997  10:00 AM             4,789 Darkburl.jpg
30/06/1997  10:00 AM             6,898 Dropclth.jpg
30/06/1997  10:00 AM             4,931 Feldspar.jpg
30/06/1997  10:00 AM             3,728 Glasseye.jpg
30/06/1997  10:00 AM             5,069 Gneiss.jpg
30/06/1997  10:00 AM             3,899 Granite.jpg
30/06/1997  10:00 AM             4,147 Graywood.jpg
30/06/1997  10:00 AM            11,495 Gumbo.jpg
30/06/1997  10:00 AM             4,929 Jade.jpg
30/06/1997  10:00 AM             5,498 Leafvein.jpg
30/06/1997  10:00 AM             4,710 Liteshow.jpg
30/06/1997  10:00 AM             7,465 Mahogany.jpg
30/06/1997  10:00 AM             4,535 Maple.jpg
30/06/1997  10:00 AM             5,215 Marssoil.jpg
30/06/1997  10:00 AM             9,030 Moodring.jpg
30/06/1997  10:00 AM             5,147 Mossy.jpg
30/06/1997  10:00 AM             5,617 Oakgrain.jpg
30/06/1997  10:00 AM             4,488 Parched.jpg
30/06/1997  10:00 AM             3,396 Pine.jpg
30/06/1997  10:00 AM             5,917 Redpetal.jpg
30/06/1997  10:00 AM             6,201 Redweave.jpg
30/06/1997  10:00 AM             5,568 Rockdots.jpg
30/06/1997  10:00 AM             3,567 Rockrust.jpg
30/06/1997  10:00 AM             4,201 Sawnrock.jpg
30/06/1997  10:00 AM             5,720 Shagrug.jpg
30/06/1997  10:00 AM             3,520 Soapston.jpg
30/06/1997  10:00 AM             7,118 Sunspot.jpg
30/06/1997  10:00 AM             3,949 Teakburl.jpg
30/06/1997  10:00 AM             6,748 Tiedyesk.jpg
30/06/1997  10:00 AM             7,190 Toxicmud.jpg
30/06/1997  10:00 AM             4,233 Tweed.jpg
30/06/1997  10:00 AM             4,418 Twill.jpg
30/06/1997  10:00 AM             9,194 Veneer.jpg
30/06/1997  10:00 AM             4,075 Water.jpg
              48 File(s)        273,134 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Mmfiles

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
25/10/2017  07:16 AM    <DIR>          Fonts
25/10/2017  07:16 AM    <DIR>          Palettes
25/10/2017  07:16 AM    <DIR>          Photos
25/10/2017  07:16 AM    <DIR>          Web
               0 File(s)              0 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Mmfiles\Fonts

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
25/10/2017  07:16 AM    <DIR>          BeesKnee
25/10/2017  07:16 AM    <DIR>          Bradley
25/10/2017  07:16 AM    <DIR>          Calisto
25/10/2017  07:16 AM    <DIR>          Comic
25/10/2017  07:16 AM    <DIR>          Curlz
25/10/2017  07:16 AM    <DIR>          Elephant
25/10/2017  07:16 AM    <DIR>          Eras
25/10/2017  07:16 AM    <DIR>          Impact
25/10/2017  07:16 AM    <DIR>          Juice
25/10/2017  07:16 AM    <DIR>          Matisse
25/10/2017  07:16 AM    <DIR>          Rockwell
25/10/2017  07:16 AM    <DIR>          Snap
25/10/2017  07:16 AM    <DIR>          Tempus
25/10/2017  07:16 AM    <DIR>          Verdana
25/10/2017  07:16 AM    <DIR>          Viner
25/10/2017  07:16 AM    <DIR>          WideLatn
               0 File(s)              0 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Mmfiles\Fonts\BeesKnee

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
30/06/1997  10:00 AM            36,020 Beesknee.ttf
               1 File(s)         36,020 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Mmfiles\Fonts\Bradley

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
30/06/1997  10:00 AM           100,408 BRADHITC.TTF
               1 File(s)        100,408 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Mmfiles\Fonts\Calisto

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
30/06/1997  10:00 AM            70,828 CALIST.TTF
30/06/1997  10:00 AM            76,200 CALISTB.TTF
30/06/1997  10:00 AM            49,064 CALISTI.TTF
               3 File(s)        196,092 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Mmfiles\Fonts\Comic

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
30/06/1997  10:00 AM            62,152 comic.ttf
30/06/1997  10:00 AM            55,892 ComicBd.ttf
               2 File(s)        118,044 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Mmfiles\Fonts\Curlz

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
30/06/1997  10:00 AM            62,588 CURLZ___.TTF
               1 File(s)         62,588 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Mmfiles\Fonts\Elephant

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
30/06/1997  10:00 AM            44,820 ELEPHNT.TTF
30/06/1997  10:00 AM            48,288 ELEPHNTI.TTF
               2 File(s)         93,108 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Mmfiles\Fonts\Eras

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
30/06/1997  10:00 AM            51,432 ERASBD.TTF
30/06/1997  10:00 AM            53,884 ERASDEMI.TTF
30/06/1997  10:00 AM            62,540 ERASLGHT.TTF
30/06/1997  10:00 AM            54,700 ERASMD.TTF
30/06/1997  10:00 AM            54,424 ERASULT.TTF
               5 File(s)        276,980 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Mmfiles\Fonts\Impact

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
30/06/1997  10:00 AM            56,936 IMPACT.TTF
               1 File(s)         56,936 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Mmfiles\Fonts\Juice

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
30/06/1997  10:00 AM            56,720 juice___.ttf
               1 File(s)         56,720 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Mmfiles\Fonts\Matisse

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
30/06/1997  10:00 AM            55,240 matisse_.ttf
               1 File(s)         55,240 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Mmfiles\Fonts\Rockwell

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
30/06/1997  10:00 AM            62,552 ROCK.TTF
30/06/1997  10:00 AM            59,604 ROCKB.TTF
30/06/1997  10:00 AM            46,932 ROCKEB.TTF
30/06/1997  10:00 AM            68,156 ROCKI.TTF
               4 File(s)        237,244 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Mmfiles\Fonts\Snap

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
30/06/1997  10:00 AM            57,028 snap____.ttf
               1 File(s)         57,028 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Mmfiles\Fonts\Tempus

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
30/06/1997  10:00 AM            69,020 TEMPSITC.TTF
               1 File(s)         69,020 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Mmfiles\Fonts\Verdana

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
30/06/1997  10:00 AM            52,624 VERDANA.TTF
30/06/1997  10:00 AM            52,812 VERDANAB.TTF
30/06/1997  10:00 AM            55,960 VERDANAI.TTF
30/06/1997  10:00 AM            57,936 VERDANAZ.TTF
               4 File(s)        219,332 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Mmfiles\Fonts\Viner

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
30/06/1997  10:00 AM            99,556 VINERITC.TTF
               1 File(s)         99,556 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Mmfiles\Fonts\WideLatn

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
30/06/1997  10:00 AM            39,188 LATINWD.TTF
               1 File(s)         39,188 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Mmfiles\Palettes

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
30/06/1997  10:00 AM             1,048 IExplore.pal
30/06/1997  10:00 AM             1,048 Merged.pal
30/06/1997  10:00 AM             1,048 Netscape.pal
30/06/1997  10:00 AM             1,048 Win95.pal
               4 File(s)          4,192 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Mmfiles\Photos

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
25/10/2017  07:16 AM    <DIR>          Animals
25/10/2017  07:16 AM    <DIR>          Backgrnd
25/10/2017  07:16 AM    <DIR>          Buttons
25/10/2017  07:16 AM    <DIR>          Clothes
25/10/2017  07:16 AM    <DIR>          Dividers
25/10/2017  07:16 AM    <DIR>          Entertmt
25/10/2017  07:16 AM    <DIR>          Flags
25/10/2017  07:16 AM    <DIR>          Food
25/10/2017  07:16 AM    <DIR>          Gestures
25/10/2017  07:16 AM    <DIR>          Healthcr
25/10/2017  07:16 AM    <DIR>          Househld
25/10/2017  07:16 AM    <DIR>          Industry
25/10/2017  07:16 AM    <DIR>          Metaphor
25/10/2017  07:16 AM    <DIR>          Music
25/10/2017  07:16 AM    <DIR>          Nature
25/10/2017  07:16 AM    <DIR>          Office
25/10/2017  07:16 AM    <DIR>          Plants
25/10/2017  07:16 AM    <DIR>          Shapes
25/10/2017  07:16 AM    <DIR>          Symbols
               0 File(s)              0 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Mmfiles\Photos\Animals

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
30/06/1997  10:00 AM           371,468 adillo1.mic
30/06/1997  10:00 AM           343,524 dog1.mic
30/06/1997  10:00 AM           221,444 eagle.mic
30/06/1997  10:00 AM           237,008 flamingo.mic
30/06/1997  10:00 AM           132,408 macaw1.mic
30/06/1997  10:00 AM           196,642 macaw2.mic
25/10/2017  07:16 AM    <DIR>          PhotoDsc
               6 File(s)      1,502,494 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Mmfiles\Photos\Animals\PhotoDsc

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
30/06/1997  10:00 AM           457,982 dog2.mic
               1 File(s)        457,982 bytes

 Directory of C:\INST\Microsoft Image Composer\ImgComp\Common\Mmfiles\Photos\Backgrnd

25/10/2017  07:16 AM    <DIR>          .
25/10/2017  07:16 AM    <DIR>          ..
30/06/1997  10:00 AM           744,672 bigpble.mic
30/06/1997  10:00 AM           202,302 brick4.mic
30/06/1997  10:00 AM           509,158 cherries.mic
30/06/1997  10:00 AM           275,826 city1.mic
30/06/1997  10:00 AM           489,886 city2.mic
30/06/1997  10:00 AM           196,146 eggs.mic
30/06/1997  10:00 AM           473,574 flag1.mic
30/06/1997  10:00 AM           557,602 flag2.mic
30/06/1997  10:00 AM           816,876 gnrlwood.mic
30/06/1997  10:00 AM           810,386 lace.mic
30/06/1997  10:00 AM           666,330 marble1.mic
30/06/1997  10:00 AM           787,916 marble2.mic
30/06/1997  10:00 AM           919,130 marble3.mic
30/06/1997  10:00 AM           713,056 mint.mic
30/06/1997  10:00 AM           793,392 paper1.mic
30/06/1997  10:00 AM           820,024 paper10.mic
30/06/1997  10:00 AM           908,030 paper11.mic
30/06/1997  10:00 AM           776,042 paper12.mic
30/06/1997  10:00 AM           984,824 paper2.mic
30/06/1997  10:00 AM           638,040 paper3.mic
30/06/1997  10:00 AM           778,352 paper4.mic
30/06/1997  10:00 AM           865,506 paper5.mic
30/06/1997  10:00 AM           861,636 paper6.mic
30/06/1997  10:00 AM           848,778 paper7.mic
30/06/1997  10:00 AM           702,310 paper8.mic
30/06/1997  10:00 AM           700,814 paper9.mic
30/06/1997  10:00 AM           585,906 peaches.mic
25/10/2017  07:16 AM    <DIR>          PhotoDsc
30/06/1997  10:00 AM           657,322 pinmarbl.mic
30/06/1997  10:00 AM           637,186 plaster.mic
30/06/1997  10:00 AM           273,408 prchmnt1.mic
30/06/1997  10:00 AM           740,106 raspberr.mic
30/06/1997  10:00 AM           688,454 rattan.mic
30/06/1997  10:00 AM           735,034 redbrick.mic
30/06/1997  10:00 AM           627,736 rosewood.mic
30/06/1997  10:00 AM           904,192 sand1.mic
30/06/1997  10:00 AM           946,176 sand2.mic
30/06/1997  10:00 AM           911,360 sand3.mic
